GYM CLIMBS | LEADERBOARD | LOGIN |
![]() | Juhler San Clemente |
v6 Max vLevel | ![]() | +44.0 Average Workout | 3 Total Workouts |
Sends by vLevel | |||||||||||
v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | |||||||||||
7 Days | |||||||||||
15 days | |||||||||||
30 days | |||||||||||
365 days |
Sunday -- February 12 2023 13 Sends +41 vLevel Score |
Saturday -- February 11 2023 14 Sends +50 vLevel Score |
Friday -- February 10 2023 11 Sends +41 vLevel Score |