LOG CLIMBS | BETA VIDEOS | LEADERBOARD | LOGIN |
![]() | rubber toe San Clemente |
v8 Max vLevel | ![]() | +74.9 Average Workout | 29 Total Workouts |
Sends by vLevel | |||||||||||
v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | |||||||||||
7 Days | |||||||||||
15 days | |||||||||||
30 days | |||||||||||
365 days |
Saturday -- October 15 2022 12 Sends +31.5 vLevel Score |
Sunday -- October 09 2022 37 Sends +116.5 vLevel Score |
Saturday -- October 08 2022 14 Sends +49.5 vLevel Score
|
Sunday -- October 02 2022 23 Sends +63.5 vLevel Score |
Saturday -- October 01 2022 58 Sends +179.5 vLevel Score |
Friday -- September 30 2022 18 Sends +58.5 vLevel Score |
Wednesday -- September 28 2022 2 Sends +5 vLevel Score |